Let's Be Friends
Stay on top of Mount Royal news and activities with our newsletter
Opening hours and rates for outdoor equipment rental and snow tubing.
/!\ Last rental: one (1) before closing | The opening hours and availability of services are subject to change without notice. Click here to check conditions before coming to the mountain!
Snow Tubing* | Rental counter ** | |
---|---|---|
Monday | 10 a.m. - 6 p.m. | 10 a.m. - 8 p.m. |
Tuesday | 10 a.m. - 6 p.m. | 10 a.m. - 8 p.m. |
Wednesday | 10 a.m. - 6 p.m. | 10 a.m. - 8 p.m. |
Thursday | 10 a.m. - 6 p.m. | 10 a.m. - 8 p.m. |
Friday | 10 a.m. - 7 p.m. | 10 a.m. - 9 p.m. |
Saturday | 10 a.m. - 7 p.m. | 9 a.m. - 9 p.m. |
Sunday | 10 a.m. - 7 p.m. | 9 a.m. - 8 p.m. |
* All services will be closed from 4 pm on December 24 and 31, and all day on December 25 and January 1.
** A skate sharpening service is available at the rental counter on a flexible schedule. No guarantee of service availability.
/!\ Last rental: one (1) hour before closing | The opening hours and availability of services are subject to change without notice. Click here to check conditions before coming to the mountain!
Snow Tubing* | Rental counter** | |
---|---|---|
Monday | Closed | 9 a.m. - 8 p.m. |
Tuesay | 11 a.m - 6 p.m. | 9 a.m. - 8 p.m. |
Wednesday | 11 a.m - 6 p.m. | 9 a.m. - 8 p.m. |
Thursday | 11 a.m - 6 p.m. | 9 a.m. - 8 p.m. |
Friday | 11 a.m - 7 p.m. | 9 a.m. - 9 p.m. |
Saturday | 10 a.m - 7 p.m. | 9 a.m. - 9 p.m. |
Sunday | 10 a.m - 7 p.m. | 9 a.m. - 8 p.m. |
* Extra opening hours during spring break: from March 3 to 7, the snow tubing slides will be open Monday to Thursday from 10 a.m. to 6 p.m. and on Friday from 10 a.m. to 7 p.m., provided there is enough snow.
** The availability of the skate sharpening service is subject to change without notice.
Reservations required for groups of 12 or more. To book, visit our Activities for schools and children's groups, Group Activities or Activities for companies pages.
* Please note that it is not possible to book for groups of less than 12 participants, nor to book on Saturdays and Sundays.
Equipement | Time | Rate |
---|---|---|
Cross-country ski set | 17 and under (Non-resident) |
1h | $14 |
3h | $20 | |
Cross-country ski set | 17 and under (Resident) |
1h or 3h | Free |
Cross-country ski set | 18 and over |
1h | $17 |
3h | $23 | |
Snowshoes | 17 and under (Non-resident) |
2h | $12 |
Snowshoes | 17 and under (Resident) |
2h | Free |
Snowshoes | 18 and over |
2h | $14 |
Skates | 11 and under |
2h | $10 |
Skates | 12 and over |
2h | $14,50 |
Children’s skate set (support bar and helmet included) |
2h | $17,25 |
Support bar |
2 h | $5,25 |
Helmet | 2h | $4 |
Padlock | Day | $3,75 |
Services | Time | Rate |
Skate sharpening | - | $9,50 |
Taxes not included. A valid ID is required for all rentals.
Âge | Temps | Coût |
---|---|---|
4 to 11 years old | Day | $7,50 |
12 and over | Day | $15,00 |
Taxes not included
Stay on top of Mount Royal news and activities with our newsletter